Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | J&R |
Certification: | CE, FCC, RoHS, ISO9001 |
Model Number: | JR302-SC-OW |
Minimum Order Quantity: | 1 Piece |
Price: | US$198~US$300 |
Packaging Details: | J&R standard packing ,pearl cotton, carton |
Delivery Time: | 3-7 working days after payment |
Payment Terms: | L/C, T/T, Western Union,PayPal |
Supply Ability: | 10000pcs per month |
Size: | 210 *140 *50(mm) | Color: | Customized |
---|---|---|---|
Material: | Stainless Steel | Function: | Communication |
Installation: | Wall Or Post Mounting | Ringer Volume: | Shrill Warble Tone 90dBA @ 1 Metre |
Temperature: | Operating: -30°C To +65°C | Ingress Protection Rating: | IP55 |
Warranty: | 2 Years | Net Weight: | 2 Kg |
Gross Weight: | 3 Kg | Feature1: | Waterproof |
Feature: | Speed Dial | Version: | Analogue/SIP/GSM/3G |
High Light: | SS IP55 Waterproof Telephone Intercom,Speed Dial Waterproof Telephone Intercom,90dBA SIP Stainless Steel SIP Call |
Product Description
JR302-SC-OW Waterproof Telephone Intercom System
≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖
Waterproof Telephone Intercom System is based on a stainless steel faceplate and provide a clear handsfree, loud-speaking operation for any public area. It is designed to meet the needs of clients who experience loss through vandalism. Ideal for schools, streets, public square, court houses, rail platforms, car-parks, police stations, hospitals,outside buildings, gate entry, etc.
Housed in cold rolled steel box and manufactured to a high standard, these telephones offer increased resistance to vandalism, and ensure that the primary function of communications is maintained at all times.
Telephone Versions | Analog,SIP,GSM,3G optional |
Operating Temperature | -30°C to +65°C |
Storing Temperature | -40°C to +75°C |
Ringing Tone | 80 dB at 1 meter typical |
M.T.B.F. | excess of 50,000 hours using |
Power Supply | telephone line or DC or solar powered |
Weather Resistance | IP54-IP65 |
Casing Material | vandal proof steel body |
Technical Specification
Waterproof Telephone Intercom System
≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖
SIP Version | ||
Power Supply | PoE or 12V DC | |
Power Consumption | -Idle:1.5W -Active:1.8W |
|
SIP Protocol | SIP 2.0 (RFC3261) | |
Support Codec | G.711 A/U, G.722 8000/16000, G.723, G.729 | |
Communication Type | Full duplex | |
Ringer volume | - 90~95dB(A) at a distance of 1 m - 110dB(A) at a distance of 1 m (for external horn speaker) |
Ambient conditions | ||
Protection type | IP55-IP65 as per EN60529 | |
Operating temperature | -25°C to +70°C | |
Storage temperature | -25°C to +85°C |
Analogue Version | ||
Power Supply | From the analogue telephone network | |
Supply Voltage | 24 VDC to 65 VDC | |
Supply Current | 20 mA DC to 100 mA DC | |
Ringer Volume | - 80dB(A) at a distance of 1 m - 110dB(A) at a distance of 1 m (for external horn speaker) |
|
Dialing Method | DTMF mode in accordance with ITU-T recommendation Q.23. |
3G Version | ||
Power Supply | 12V DC | |
Power Consumption | -Idle:0.3W -Active: 1.5W |
|
Communication Type | Full duplex | |
Ringer volume | 90~95dB(A) at a distance of 1 m | |
Program Method | Remote programming by SMS | |
Frequency | A version: - Dual-Band WCDMA/HSDPA 850/1900MHz - Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz E version: - Dual-Band UMTS/HSDPA 900/2100MHz - Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz J version: - Dual-Band UMTS/HSDPA 850(800)/2100MHz - Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz |
⍾ Features ⍾
Waterproof Telephone Intercom System
≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖
⎋ Standard SIP phone
⎋ Robust housing, constructed of stainless steel
⎋ Vandal resistant metal button
⎋ Hands free operation
⎋ On wall mounting, simple installation
⎋ Weather proof protection: up to IP55
⎋ 4 X Tamper proof screws for mounting
Packing & Delivery
Waterproof Telephone Intercom System
≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖
Unit size | 210 *140 *50(mm) |
---|---|
Carton size | 340 *235 *165(mm) |
Packaging materials | pearl cotton, carton |
Gross weight | 3KG |
Net weight | 2KG |
Port | Shenzhen | |||
Lead Time (If you finish the payment today, your order will ship out within the delivery date.) |
Quantity(Pieces) | 1 | 2-500 | >500 |
Est. Time(days) | 2 | 25 | To be negotiated |
Our Company
Waterproof Telephone Intercom System
≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖
J&R is China based design and manufacturer of rugged communications equipment. Our telephones and systems work, and last, in environments where regular products wouldn’t.
(All of our phone model avaliable for Analogue version,IP/SIP versio,GSM/3G version)
After well study your information,we sincerely hope to enter into partnership with your esteemed compnay.and we hope to serve you and cooperate with you for all of our product range in your market.
We could offer you all of our product range with ODM&OEM solution to meet your demands and requirement well.
and we will support you with the best product solution and costeffective solution to support you with the project requirement and marketing proposal.
Applications
Waterproof Telephone Intercom System
≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖
Waterproof Telephone Intercom System is ideal for parking lots, prisons, railway/metro platforms, hospitals, police stations, ATM machines, stadiums, outside building etc.
Our Customers
Waterproof Telephone Intercom System
≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖≖