Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | J&R |
Certification: | CE, FCC, RoHS, ISO9001 |
Model Number: | JR-TP-02 |
Minimum Order Quantity: | 1 set |
Price: | Reconsideration |
Packaging Details: | pearl cotton, carton |
Delivery Time: | 2-5 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000 sets per month |
Pillar Material: | Cold Rolled Steel | Phone Material: | Aluminum Alloy |
---|---|---|---|
Warranty: | 2 Years | Weather Protection: | IP67 |
Color: | Yellow (or Optional) | Vandal Resistant: | Yes |
Unit Size: | 1500 X 300x 300 Mm | Weight: | 20 KG |
High Light: | weather resistant telephone,outdoor weatherproof telephones,Yellow Industrial Weatherproof Telephone |
Anti-vandal IP67 Weatherproof SOS Telephone Post with Key Lock for Outdoor
The Emergency Telephone with column mounting is designed to meet the needs of clients who experience loss through vandalism.
It is based on a cold rolled steel with powder coated body, and stainless faceplate, offers increased resistance to vandalism, and ensure that the primary function of communications is maintained at all times. It is an ideal security solution for remote and high-risk areas.
MAIN FEATURES
- Standard Analogue phone, or SIP phone, or GSM/3G phone
- Aluminum alloy die-casting body for phone
- Cold rolled steel for pillar
- Weather proof protection to IP67
- Vandal resistant handset and armored cord
- Full keypad with memory
- Pillar mounting, simple installation
- Phone line powered (Analogue)
- External power supply or PoE (SIP-VoIP)
- RJ45 port for SIP phone
- Inductive coupler fitted as standard for hard of hearing
- CE, FCC, ISO9001, RoHS compliant
APPLICATIONS
Ideal for Campus, School, Street, Railway Trackside, Tunnels. Underground Mining, Firefighter, Industrial, Prisons, Jail, Parking lots, Hospitals, Hotels, Guard Stations, Police stations, Stadiums, inside and outside building etc.
TECHNICAL PARAMETERS
Analogue Version | |
Power Supply | From the analogue telephone network |
Supply Voltage | 24 VDC to 65 VDC |
Supply Current | 20 mA DC to 100 mA DC |
Ringer Volume | - 80dB(A) at a distance of 1 m - 110dB(A) at a distance of 1 m (for external horn speaker) |
Dialing Method | DTMF mode in accordance with ITU-T recommendation Q.23. |
SIP Version | |
Power Supply | PoE or 12V DC |
Power Consumption | -Idle:1.5W -Active:1.8W |
SIP Protocol | SIP 2.0 (RFC3261) |
Support Codec | G.711 A/U, G.722 8000/16000, G.723, G.729 |
Communication Type | Full duplex |
Ringer volume | - 90~95dB(A) at a distance of 1 m - 110dB(A) at a distance of 1 m (for external horn speaker) |
Ambient conditions | |
Protection type | IP 66 as per EN60529 |
Operating temperature | -40°C to +70°C |
Storage temperature | -45°C to +85°C |
Package Information