Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | J&R |
Certification: | CE, FCC, RoHS, ISO9001 |
Model Number: | JR201-FK-VC |
Minimum Order Quantity: | 1 set |
Price: | Reconsideration |
Packaging Details: | pearl cotton, carton |
Delivery Time: | 3-5 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000 sets per month |
Material: | Stainless Steel | Warranty: | 2 Years |
---|---|---|---|
Weather Protection: | IP55-IP65 | Volume Control Button: | Yes |
Metal Keypad: | Yes | Net Weight: | 3 KG |
Version: | Analog, SIP, GSM/3G | Size: | 247 *130 *132 (mm) |
Highlight: | vandal resistant phone,vandal proof telephone,Anti Rust Vandal Resistant Phone |
Vandal Resistant Prison Telephone with Rugged Handset and Armored cord
Housed in stainless steel box and manufactured to a high standard, these telephones offer increased resistance to vandalism, and ensure that the primary function of communications is maintained at all times.
Extremely easy to install. The cable entrance is on the back of the phone to prevent from artificial damage, while the keypad is weather and vandal resistant.
APPLICATIONS
Ideal for Railway applications, Marine applications, Tunnels. Underground Mining, Firefighter, Industrial, Prisons, Jail, Parking lots, Hospitals, Guard Stations, Police stations, Bank halls, ATM machines, Stadiums, inside and outside building etc.
MAIN FEATURES
- Standard Analogue phone,available for SIP/GSM/3G phone
- Robust housing, constructed of stainless steel
- With volume control button
- Weather proof protection up to IP55-IP65
- Vandal resistant handset with 83cm armored cord
- Full Rugged & metal keypad
- Can be programmed remotely by tone phone or locally via keypad
- Non-volatile memory
- On-wall mounting, simple installation
- Telephone line powered (Analog version )
- External Power supply or PoE powered (SIP version)
- RJ45 port for SIP phone
- Inductive coupler fitted as standard for hard of hearing
- CE, FCC, RoHS, ISO9001 compliant
TECHNICAL PARAMETERS
Analogue Version | |
Power Supply | From the analogue telephone network |
Supply Voltage | 24 VDC to 65 VDC |
Supply Current | 20 mA DC to 100 mA DC |
Ringer Volume | - 80dB(A) at a distance of 1 m - 110dB(A) at a distance of 1 m (for external horn speaker) |
Dialing Method | DTMF mode in accordance with ITU-T recommendation Q.23. |
SIP Version | |
Power Supply | PoE or 12V DC |
Power Consumption | -Idle: 1.5W -Active: 1.8W |
SIP Protocol | SIP 2.0 (RFC3261) |
Support Codec | G.711 A/U, G.722 8000/16000, G.723, G.729 |
Communication Type | Full duplex |
Ringer volume | - 90~95dB(A) at a distance of 1 m - 110dB(A) at a distance of 1 m (for external horn speaker) |
3G Version | ||
Power Supply | 12V DC | |
Power Consumption | -Idle:0.3W -Active: 1.5W |
|
Communication Type | Full duplex | |
Ringer volume | 90~95dB(A) at a distance of 1 m | |
Program Method | Remote programming by SMS | |
Frequency | A version: - Dual-Band WCDMA/HSDPA 850/1900MHz - Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz E version: - Dual-Band UMTS/HSDPA 900/2100MHz - Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz J version: - Dual-Band UMTS/HSDPA 850(800)/2100MHz - Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz |
PACKAGE
Unit size: 247 *130 *132 (mm)
Carton size: 340 *235 *165 (mm)
Packaging materials: pearl cotton, carton
Net weight: 3 KG
Gross weight: 4 KG